Sign In | Join Free | My chinacsw.com |
|
Brand Name : AHONY
Model Number : eRigid M100w
Place of Origin : Guangdong, China
Packaging Details : carton box for this pv solar module 100w High Efficiency Module Off Grid PV Power for Battery Charging Boat Caravan RV and Any Other Off Grid
Supply Ability : 50000 Piece/Pieces per Month
MOQ : 10 pieces
Price : $53.00/pieces 10-49 pieces
Product name : Pv solar module 100w for boat caravan
Cell size : 158*80mm
Type : PERC
Panel Dimensions : 680*765*30mm
Panel Efficiency : 22.5%
Warranty : 5years
Solar cell : A grade solar cell mono
Certificate : CE ROHS ISO9001, CE ROHS ISO
Port : shenzhen
Solar glass pv solar module 100w Module Off Grid for Battery Charging Boat Caravan RV home solar system
Model No. | eRigid M100w |
Product Name | pv solar module 100w High Efficiency Module Off Grid PV Power for Battery Charging Boat Caravan RV home solar system |
Maximum Power[Wp] | 100 |
Solar Cell | SunPower Maxeon Gen III Back Contact Cell |
Cell Array[Pcs] | 4*9 |
Cell Efficiency | 22.5% |
Size[mm] | 680*765*30mm |
Size[inch] | 158*80 |
Max Power Voltage Vmp[V] | 20.52 |
Max Power Current Imp[A] | 4.87 |
Open Circuit Voltage Voc[V] | 24.15 |
Short Circuit Current Isc[A] | 5.14 |
Net.Weight[kg] | 6.2 |
Power tolerance[%] | ±3% |
NOCT[℃] | 45±2 |
Operating Temperature[℃] | -40/+85 |
Temperature Coefficient Pmax[%/K] | -0.3 |
Temperature Coefficient Voc[[%/K] | -1.74mV |
Temperature Coefficient Isc[[%/K] | 0.05 |
Maximum System Voltage[V] | 1000 V |
Maximum Reverse Current[V] | 10A |
Certification | CE ROHS |
Surface/Backsheet | Glass/silver frame/white backsheet |
Cables and Connectors | Jbox IP65,2bypass diode,0.9m*4mm2 cable and 1 pair of MC4 connector |
Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C |
Packaging Details: carton box for this pv solar module 100w High Efficiency Module Off Grid PV Power for Battery Charging Boat Caravan RV and Any Other Off Grid
![]() |
PV Glass Solar Panel 100w Module Off Grid For Battery Charging Boat Caravan RV Home Images |